Back to engines
HyperFrames
hyperframes
Pass engine: "hyperframes" with a supported model when creating a generation.
Supported orchestration models
| Model | Input (incl. premium) | Output (incl. premium) |
|---|---|---|
| Anthropic Claude Opus 4.8 anthropic/claude-opus-4.8 | $5.25/M | $26.25/M |
| DeepSeek V4 Pro deepseek/deepseek-v4-pro | $0.46/M | $0.91/M |
| Google Gemini 3.5 Flash google/gemini-3.5-flash | $1.57/M | $9.45/M |
| MiniMax M3 minimax/minimax-m3 | $0.63/M | $2.52/M |
| Moonshot AI Kimi K2.6 moonshotai/kimi-k2.6 | $0.72/M | $3.59/M |
| Moonshot AI Kimi K2.7 Code moonshotai/kimi-k2.7-code | $0.95/M | $4.00/M |
| Moonshot Kimi K2.5 moonshotai/kimi-k2.5 | $0.42/M | $2.00/M |
| OpenAI GPT-5.4 openai/gpt-5.4 | $2.63/M | $15.75/M |
| OpenAI GPT-5.4 Nano openai/gpt-5.4-nano | $0.21/M | $1.31/M |
| OpenAI GPT-5.5 openai/gpt-5.5 | $5.25/M | $31.50/M |
| Qwen 3.7 Max qwen/qwen3.7-max | $2.63/M | $7.88/M |
| xAI Grok 4.3 x-ai/grok-4.3 | $1.31/M | $2.63/M |
| Xiaomi MiMo V2.5 Pro xiaomi/mimo-v2.5-pro | $0.46/M | $0.91/M |
| Z.ai GLM 5.1 z-ai/glm-5.1 | $1.03/M | $3.23/M |
API example
curl -X POST https://api.pipevideo.co/v1/responses \
-H "Authorization: Bearer $PIPEVIDEO_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "anthropic/claude-opus-4.8",
"engine": "hyperframes",
"input": "A product demo for a coffee brand"
}'