Rankings
Usage analytics and performance benchmarks across orchestration models and rendering engines.
Leaderboard
Top 5 engine and model combinations ranked by token volume with performance metrics
| # | Engine + Model | Tokens | Avg TTV | P95 TTV |
|---|---|---|---|---|
| 1 | T HyperFrames + Tencent Hy3 tencent/hy3 | 5M | 796.3s | 1497.6s |
| 2 | MoSVG + Xiaomi MiMo V2.5 Pro xiaomi/mimo-v2.5-pro | 1.8M | 458.1s | 595.2s |
| 3 | HyperFrames + xAI Grok 4.3 x-ai/grok-4.3 | 1.5M | 153.1s | 293s |
| 4 | T Remotion + Tencent Hy3 tencent/hy3 | 1.1M | 497.4s | 1223.1s |
| 5 | Manim + Google Gemini 3.6 Flash google/gemini-3.6-flash | 887.4K | 583.6s | 704.8s |
Usage over time
Daily token volume by model over the last 45 days
Tokens by engine
Total token volume broken down by rendering engine
Tokens by maker
Total token volume broken down by model maker